We created a Bucks County Land Use Calculator to help you quickly identify Bucks County Land Use Codes.
Simply enter the Land Use Code into the Search Field below to identify the current property use.
For example, entering “1058” into the Search Field identifies the code as “Res: Forestry Reserve.”
Search Land Use Codes in Bucks County, PA :
CODE | DESCRIPTION |
---|---|
CODE RESULTS | DESCRIPTION RESULTS |
1002 | Res: Ranch |
8919 | Inst: Govt Auth, Act 319 (Exempt) |
4266 | Comm: Lumber Yard |
4545 | Comm: Mall Store |
4265 | Comm: Landfill |
4306 | Comm: Marina |
4270 | Comm: Meat Packing |
4271 | Comm: Medical/Dental |
4267 | Comm: Mini Bank |
4312 | Comm: Mobile Home Park, 101+ Pads |
4310 | Comm: Mobile Home Park, 1-50 Pads |
4311 | Comm: Mobile Home Park, 51-100 Pads |
4220 | Comm: Motel/Hotel w/ Restaurant, < 40 Units |
4222 | Comm: Motel/Hotel w/ Restaurant, 101+ Units |
4221 | Comm: Motel/Hotel w/ Restaurant, 40-100 Units |
4223 | Comm: Motel/Hotel w/o Restaurant, < 40 Units |
4225 | Comm: Motel/Hotel w/o Restaurant, 101+ Units |
4224 | Comm: Motel/Hotel w/o Restaurant, 40-100 Units |
4227 | Comm: Motel/Hotel, Boarding House |
4226 | Comm: Motel/Hotel, Cabins-Small Hotel |
4228 | Comm: Motel/Hotel, Hotel/Tavern |
4272 | Comm: Multi-Tenant Mini Storage |
4273 | Comm: Nursing Home/Clinic |
4111 | Comm: Ofc Built As Ofc, 2 Sty (Main St) |
4121 | Comm: Ofc Built As Ofc, 3+ Sty (Main St) |
4102 | Comm: Ofc Built As Store, 1 Sty (Main St) |
4500 | Comm: Ofc Condo (Ind Park) |
4400 | Comm: Ofc Condo, 1 Sty |
4401 | Comm: Ofc Condo, Multi-Sty |
4353 | Comm: Ofc Space, 1 Sty |
4325 | Comm: Ofc, 1 Sty, < 50000 Sq Ft |
4425 | Comm: Ofc, 1 Sty, < 50000 Sq Ft (Ind Park) |
4335 | Comm: Ofc, 1 Sty, > 100000 Sq Ft |
4435 | Comm: Ofc, 1 Sty, > 100000 Sq Ft (Ind Park) |
4330 | Comm: Ofc, 1 Sty, 50001-100000 Sq Ft |
4430 | Comm: Ofc, 1 Sty, 50001-100000 Sq Ft (Ind Park) |
4340 | Comm: Ofc, 1 Sty, Rsrch/Engineering |
4440 | Comm: Ofc, 1 Sty, Rsrch/Engineering (Ind Park) |
4501 | Comm: Ofc, Multi-Sty (Ind Park) |
4326 | Comm: Ofc, Multi-Sty, < 50000 Sq Ft |
4426 | Comm: Ofc, Multi-Sty, < 50000 Sq Ft (Ind Park) |
4336 | Comm: Ofc, Multi-Sty, > 100000 Sq Ft |
4436 | Comm: Ofc, Multi-Sty, > 100000 Sq Ft (Ind Park) |
4331 | Comm: Ofc, Multi-Sty, 50001-100000 Sq Ft |
4431 | Comm: Ofc, Multi-Sty, 50001-100000 Sq Ft (Ind Park) |
4341 | Comm: Ofc, Multi-Sty, Rsrch/Engineering |
4441 | Comm: Ofc, Multi-Sty, Rsrch/Engineering (Ind Park) |
4276 | Comm: Park, Rec Facility, Swimming Pool |
4274 | Comm: Pkg Deck |
4278 | Comm: Pkg Grg |
4275 | Comm: Pkg Lot |
4277 | Comm: Post Ofc (Non-Govt Owned) |
4279 | Comm: Quarry/Mine |
4304 | Comm: Race Track |
4280 | Comm: Repair Shop/Grg |
4281 | Comm: Restaurant w/ Liquor License |
4282 | Comm: Restaurant w/o Liquor License |
4283 | Comm: Retail & Shop |
4290 | Comm: Scrap/Junk Yard |
4231 | Comm: See 4545 |
4547 | Comm: Shopping Cntr, Community (Food/Dept or Disc Store) |
4546 | Comm: Shopping Cntr, Neighborhood (Major Food Store) |
Code | DESCRIPTION |
4205 | Apt: Garden Type, 101+ Units (Group Of Low Rise) |
4203 | Apt: Garden Type, 1-50 Units (Group Of Low Rise) |
4204 | Apt: Garden Type, 51-100 Units (Group Of Low Rise) |
4212 | Apt: High Rise, 101+ Units, 4+ Sty w/ Elevator |
4210 | Apt: High Rise, 1-50 Units, 4+ Sty w/ Elevator |
4211 | Apt: High Rise, 50-100 Units, 4+ Sty w/ Elevator |
4201 | Apt: Low Rise, 11-30 Units, 3 Sty Or Less (1 Bldg) |
4202 | Apt: Low Rise, 30+ Units, 3 Sty Or Less (1 Bldg) |
4200 | Apt: Low Rise, 5-10 Units, 3 Sty Or Less (1 Bldg) |
4213 | Apt: Personal Care Facility |
1140 | Apt: Res Conversion (6+ Apts) |
4214 | Apt: Retirement (Life Care Complex) |
4217 | Apt: Store/Ofc Space In Apt |
4216 | Apt: Subsidized Housing (Retirement/Low Income) |
4114 | Comm: 1st Flr Store, Ofc Above, 2 Sty (Main St) |
4019 | Comm: Act 319 |
4015 | Comm: Act 515 |
4018 | Comm: Agr Reserve |
4235 | Comm: Airport |
4239 | Comm: Amusement Park |
4236 | Comm: Auto Graveyard |
4237 | Comm: Auto Showroom |
4238 | Comm: Auto Svc Cntr |
4240 | Comm: Bank |
4241 | Comm: Bar or Taproom |
4242 | Comm: Bowling Alley |
4244 | Comm: Campground |
4245 | Comm: Car Wash |
2991 | Comm: Club, Benevolent/Fraternal (Taxable) |
4246 | Comm: Coin Operated Laundromat |
4199 | Comm: Comm Condo Space in Res Condo (Main St) |
4233 | Comm: Condo |
4249 | Comm: Contractor Facility |
4248 | Comm: Convenience Store |
4247 | Comm: Convenience Store/Gas |
4117 | Comm: Converted 1st Flr Store, Ofc Above, 2 Sty (Main St) |
4123 | Comm: Converted To Ofc, 3+ Sty (Main St) |
4122 | Comm: Converted To Store, 3+ Sty (Main St) |
4250 | Comm: Dairy Store |
4251 | Comm: Day Camp |
4257 | Comm: Day Care Cntr |
4230 | Comm: Dept Store |
4135 | Comm: Dept Store (Main St) |
4252 | Comm: Diner |
4253 | Comm: Discount Store |
4020 | Comm: Dwlg, Secondary Use |
4550 | Comm: Exhibition/Convention Cntr |
4254 | Comm: Farmer's Market |
4255 | Comm: Fast Food |
4292 | Comm: Fuel Distributor |
4256 | Comm: Funeral Home |
4260 | Comm: Gas Station |
4259 | Comm: Gas Station/Mini Mart |
4261 | Comm: Golf Course |
4262 | Comm: Greenhouse/Nursery |
4263 | Comm: Health Spa/Fitness Club |
4264 | Comm: Home Cntr |
4104 | Comm: House Converted To Ofc, 1 Sty (Main St) |
4113 | Comm: House Converted To Ofc, 2 Sty (Main St) |
4103 | Comm: House Converted To Store, 1 Sty (Main St) |
4112 | Comm: House Converted To Store, 2 Sty (Main St) |
Code | DESCRIPTION |
4549 | Comm: Shopping Cntr, No Major Anchor |
4548 | Comm: Shopping Cntr, Regional (2 Major Dept Stores) |
4291 | Comm: Skating Rink |
4302 | Comm: Storage Bldg, Res Zone |
4101 | Comm: Store Built As Store, 1 Sty (Main St) |
4110 | Comm: Store Built As Store, 2 Sty (Main St) |
4120 | Comm: Store Built As Store, 3+ Sty (Main St) |
4140 | Comm: Strip Store Or Ofc, 1 Sty (No Major Food) (Main St) |
4293 | Comm: Supermarket |
4295 | Comm: Tennis/Racquetball Club |
4296 | Comm: Theater (Indoor) |
4297 | Comm: Theater (Outdoor) |
4298 | Comm: Transmission Tower |
4303 | Comm: Trash Transfer Station |
4299 | Comm: Truck Terminal |
4294 | Comm: Used Car Dealer |
4000 | Comm: Varied |
4300 | Comm: Veterinary/Dog Kennel |
2204 | Farm: 10.00-19.99 Acres |
2205 | Farm: 20.00+ Acres |
2219 | Farm: Act 319 |
2215 | Farm: Act 515 |
4017 | Farm: Comm Farm |
2270 | Farm: Conservation, < 10.00 Acres |
2271 | Farm: Conservation, 10.00-19.99 Acres |
2272 | Farm: Conservation, 20.00+ Acres |
1939 | Farm: County Owned - Act 319 |
1056 | Farm: Residence w/ Land - Act 319 |
1055 | Farm: Residence w/ Land - Act 515 |
2240 | Farm: Trailer Site |
2239 | Farm: Vac Misc, 10+ Acres - Act 319 |
2139 | Farm: Vac Misc: Act 319 |
2135 | Farm: Vac Misc: Act 515 |
2119 | Farm: Vac Res - Act 319 |
2115 | Farm: Vac Res - Act 515 |
3019 | Ind: Act 319 |
3015 | Ind: Act 515 |
3351 | Ind: Cold Storage, 1 Sty |
3500 | Ind: Condo, 1 Sty |
3348 | Ind: Converted To Multi-Tenant, 1 Sty |
3020 | Ind: Dwlg, Secondary Use |
3065 | Ind: Electric Gen Plant |
3450 | Ind: Flex Bldg/Multi-Tenant |
3355 | Ind: Machine Shop, 1 Sty |
3455 | Ind: Machine Shop, 1 Sty (Ind Park) |
3352 | Ind: Meat Packing, 1 Sty |
3353 | Ind: Ofc Space, 1 Sty |
3345 | Ind: Old Mill Bldg, 1 Sty, < 50000 Sq Ft |
3347 | Ind: Old Mill Bldg, 1 Sty, > 100000 Sq Ft |
3346 | Ind: Old Mill Bldg, 1 Sty, 50001-100000 Sq Ft |
3000 | Ind: Varied |
3325 | Ind: Whse/Mfg, 1 Sty, < 25000 Sq Ft |
3425 | Ind: Whse/Mfg, 1 Sty, < 25000 Sq Ft (Ind Park) |
3340 | Ind: Whse/Mfg, 1 Sty, > 100000 Sq Ft |
3440 | Ind: Whse/Mfg, 1 Sty, > 100000 Sq Ft (Ind Park) |
3330 | Ind: Whse/Mfg, 1 Sty, 25001-50000 Sq Ft |
3430 | Ind: Whse/Mfg, 1 Sty, 25001-50000 Sq Ft (Ind Park) |
3335 | Ind: Whse/Mfg, 1 Sty, 50001-100000 Sq Ft |
3435 | Ind: Whse/Mfg, 1 Sty, 50001-100000 Sq Ft (Ind Park) |
3326 | Ind: Whse/Mfg, Multi-Sty, < 25000 Sq Ft |
3426 | Ind: Whse/Mfg, Multi-Sty, < 25000 SqFt (Ind Park) |
3341 | Ind: Whse/Mfg, Multi-Sty, > 100000 Sq Ft |
3441 | Ind: Whse/Mfg, Multi-Sty, > 100000 Sq Ft (Ind Park) |
3331 | Ind: Whse/Mfg, Multi-Sty, 25001-50000 Sq Ft |
3431 | Ind: Whse/Mfg, Multi-Sty, 25001-50000 SqFt (Ind Park) |
3336 | Ind: Whse/Mfg, Multi-Sty, 50001-100000 Sq Ft |
3436 | Ind: Whse/Mfg, Multi-Sty, 50001-100000 SqFt (Ind Park) |
3350 | Ind: Yard Bldg, 1 Sty |
9980 | Inst: Board Of Ed, College/University (Exempt) |
9880 | Inst: Board Of Ed, College/University (Partial Exempt) |
9950 | Inst: Board Of Ed, Primary (Exempt) |
9850 | Inst: Board Of Ed, Primary (Partial Exempt) |
Code | DESCRIPTION |
9960 | Inst: Board Of Ed, Secondary (Exempt) |
9860 | Inst: Board Of Ed, Secondary (Partial Exempt) |
9970 | Inst: Board Of Ed, Vocational (Exempt) |
9870 | Inst: Board Of Ed, Vocational (Partial Exempt) |
5925 | Inst: Cemetery, Pvt (Exempt) |
5825 | Inst: Cemetery, Pvt (Partial Exempt) |
5125 | Inst: Cemetery, Pvt (Taxable) |
5920 | Inst: Cemetery, Religious (Exempt) |
5820 | Inst: Cemetery, Religious (Partial Exempt) |
5120 | Inst: Cemetery, Religious (Taxable) |
5901 | Inst: Church (Exempt) |
5801 | Inst: Church (Partial Exempt) |
5101 | Inst: Church (Taxable) |
5902 | Inst: Church Pkg Lot (Exempt) |
5802 | Inst: Church Pkg Lot (Partial Exempt) |
5102 | Inst: Church Pkg Lot (Taxable) |
5980 | Inst: Club, Fraternal Org (Exempt) |
5880 | Inst: Club, Fraternal Org (Partial Exempt) |
5180 | Inst: Club, Fraternal Org (Taxable) |
5981 | Inst: Conservancy (Exempt) |
5881 | Inst: Conservancy (Partial Exempt) |
5989 | Inst: Conservancy, Act 319 (Exempt) |
5889 | Inst: Conservancy, Act 319 (Partial Exempt) |
5985 | Inst: Conservancy, Act 515 (Exempt) |
5885 | Inst: Conservancy, Act 515 (Partial Exempt) |
5904 | Inst: Convent, Retreat House (Exempt) |
5804 | Inst: Convent, Retreat House (Partial Exempt) |
5104 | Inst: Convent, Retreat House (Taxable) |
9930 | Inst: County Govt (Exempt) |
9830 | Inst: County Govt (Partial Exempt) |
9933 | Inst: County Govt, Park (Exempt) |
9833 | Inst: County Govt, Park (Partial Exempt) |
9910 | Inst: Fed Govt (Exempt) |
9810 | Inst: Fed Govt (Partial Exempt) |
9913 | Inst: Fed Govt, Park (Exempt) |
9813 | Inst: Fed Govt, Park (Partial Exempt) |
5929 | Inst: Firehouse, Emergency Squad (Exempt) |
5829 | Inst: Firehouse, Emergency Squad (Partial Exempt) |
5129 | Inst: Firehouse, Emergency Squad (Taxable) |
Land Use Codes classify the current use of a property in TREND’s public records system. These codes are | |
8810 | Inst: Govt Auth (Partial Exempt) |
4305 | Comm: Kennel |
8819 | Inst: Govt Auth, Act 319 (Partial Exempt) |
8915 | Inst: Govt Auth, Act 515 (Exempt) |
8815 | Inst: Govt Auth, Act 515 (Partial Exempt) |
9919 | Inst: Govt, Act 319 (Exempt) |
9819 | Inst: Govt, Act 319 (Partial Exempt) |
9915 | Inst: Govt, Act 515 (Exempt) |
9815 | Inst: Govt, Act 515 (Partial Exempt) |
5930 | Inst: Hospital, Medical Facility (Exempt) |
5830 | Inst: Hospital, Medical Facility (Partial Exempt) |
5130 | Inst: Hospital, Medical Facility (Taxable) |
9940 | Inst: Local Govt (Exempt) |
9840 | Inst: Local Govt (Partial Exempt) |
9943 | Inst: Local Govt, Park (Exempt) |
9843 | Inst: Local Govt, Park (Partial Exempt) |
5911 | Inst: Misc (Exempt) |
5811 | Inst: Misc (Partial Exempt) |
5111 | Inst: Misc (Taxable) |
5910 | Inst: Misc Charitable Org (Exempt) |
5810 | Inst: Misc Charitable Org (Partial Exempt) |
5110 | Inst: Misc Charitable Org (Taxable) |
5906 | Inst: Misc Religious Org (Exempt) |
5806 | Inst: Misc Religious Org (Partial Exempt) |
5106 | Inst: Misc Religious Org (Taxable) |
5994 | Inst: Mobile Home/Active Military |
5900 | Inst: Museum, Misc (Exempt) |
5800 | Inst: Museum, Misc (Partial Exempt) |
5000 | Inst: Museum/Misc (Taxable) |
5940 | Inst: Nursing Home, Sanitarium, Home For Elderly (Exempt) |
5840 | Inst: Nursing Home, Sanitarium, Home For Eld (Partial Exmpt) |
5140 | Inst: Nursing Home, Sanitarium, Home For Elderly (Taxable) |
Code | DESCRIPTION |
5905 | Inst: Parsonage (Exempt) |
5805 | Inst: Parsonage (Partial Exempt) |
5105 | Inst: Parsonage (Taxable) |
8966 | Inst: Public Utility (Exempt) |
5191 | Inst: Res Care (Taxable) |
5991 | Inst: Res Care House-BARC, CIBC, etc (Exempt) |
5958 | Inst: School, Parochial, College/University (Exempt) |
5858 | Inst: School, Parochial, College/University (Partial Exempt) |
5158 | Inst: School, Parochial, College/University (Taxable) |
5956 | Inst: School, Parochial, High School (Exempt) |
5856 | Inst: School, Parochial, High School (Partial Exempt) |
5156 | Inst: School, Parochial, High School (Taxable) |
5950 | Inst: School, Parochial, Nursery (Exempt) |
5850 | Inst: School, Parochial, Nursery (Partial Exempt) |
5150 | Inst: School, Parochial, Nursery (Taxable) |
5952 | Inst: School, Parochial, Primary (Exempt) |
5852 | Inst: School, Parochial, Primary (Partial Exempt) |
5152 | Inst: School, Parochial, Primary (Taxable) |
5968 | Inst: School, Pvt Primary (Exempt) |
5974 | Inst: School, Pvt, College/University (Exempt) |
5874 | Inst: School, Pvt, College/University (Partial Exempt) |
5174 | Inst: School, Pvt, College/University (Taxable) |
5972 | Inst: School, Pvt, High School (Exempt) |
5872 | Inst: School, Pvt, High School (Partial Exempt) |
5172 | Inst: School, Pvt, High School (Taxable) |
5966 | Inst: School, Pvt, Nursery (Exempt) |
5866 | Inst: School, Pvt, Nursery (Partial Exempt) |
5166 | Inst: School, Pvt, Nursery (Taxable) |
5868 | Inst: School, Pvt, Primary (Partial Exempt) |
5168 | Inst: School, Pvt, Primary (Taxable) |
5970 | Inst: School, Pvt, Secondary (Exempt) |
5870 | Inst: School, Pvt, Secondary (Partial Exempt) |
5170 | Inst: School, Pvt, Secondary (Taxable) |
5976 | Inst: School, Pvt, Vocational (Exempt) |
5876 | Inst: School, Pvt, Vocational (Partial Exempt) |
5176 | Inst: School, Pvt, Vocational (Taxable) |
5978 | Inst: School, Special Prupose (Exempt) |
5878 | Inst: School, Special Purpose (Partial Exempt) |
5178 | Inst: School, Special Purpose (Taxable) |
9920 | Inst: State Govt (Exempt) |
9820 | Inst: State Govt (Partial Exempt) |
9923 | Inst: State Govt, Park (Exempt) |
9823 | Inst: State Govt, Park (Partial Exempt) |
5990 | Inst: VA Exemption (Exempt) |
5890 | Inst: VA Exemption (Partial Exempt) |
5999 | Inst: VA Exemption, Act 319 (Exempt) |
5899 | Inst: VA Exemption, Act 319 (Partial Exempt) |
5995 | Inst: VA Exemption, Act 515 (Exempt) |
5895 | Inst: VA Exemption, Act 515 (Partial Exempt) |
9999 | Misc: Series of Cards |
4116 | Mix: 1st Flr Ofc, Apt(s) Above, 2 Sty (Main St) |
4129 | Mix: 1st Flr Ofc, Apt(s) Above, 3+ Sty (Main St) |
4115 | Mix: 1st Flr Store, Apt(s) Above, 2 Sty (Main St) |
4128 | Mix: 1st Flr Store, Apt(s) Above, 3+ Sty (Main St) |
4218 | Mix: Apt In Comm Bldg |
4125 | Mix: Built As Ofc, Ofc/Apt(s) Above, 3+ Sty (Main St) |
4124 | Mix: Built As Store, Ofc/Apt(s) Above, 3+ Sty (Main St) |
4119 | Mix: Converted 1st Flr Ofc, Apt(s) Above, 2 Sty (Main St) |
4118 | Mix: Converted 1st Flr Store, Apt(s) Above, 2 Sty (Main St) |
4127 | Mix: Converted Ofc, Ofc/Apt(s) Above, 3+ Sty (Main St) |
4126 | Mix: Converted Store, Ofc/Apt(s) Above, 3+ Sty (Main St) |
1032 | Mix: Res/Comm |
1031 | Mix: Res/Professional Mixed |
4141 | Mix: Strip Store Or Ofc w/ Ofc/Apt(s) Above, 2 Sty (Main St) |
4232 | Mix: Strip Store w/ Ofc or Apt(s) Above, 2 Sty |
1017 | Mobile: Mobile Home |
1400 | Mobile: Mobile Home - In Park |
1029 | Res: A-Frame |
1057 | Res: Agr Reserve |
1026 | Res: Barn (Residence) |
1004 | Res: Bi-Level |
1007 | Res: Bungalow |
Code | DESCRIPTION |
1025 | Res: Cabin Cottage |
1008 | Res: Cape Cod |
1501 | Res: Church Owned |
1010 | Res: Colonial (New) |
1009 | Res: Colonial (Old) |
1013 | Res: Condo |
1099 | Res: Condo Not Yet Assessed |
1960 | Res: Contaminated Site |
1003 | Res: Contemporary |
1001 | Res: Conventional |
1930 | Res: County Owned (Taxable) |
1012 | Res: Duplex |
1018 | Res: Farm House |
1019 | Res: Farm House (Reproduction) |
1058 | Res: Forestry Reserve |
1028 | Res: Geodesic Dome |
1900 | Res: Govt Owned (Taxable) |
1030 | Res: In Ground |
1014 | Res: Log |
1015 | Res: Mansion |
1011 | Res: Multi-Fam (3-7 Units) |
1060 | Res: Quadraplex |
1100 | Res: Res/Grg Apt |
1051 | Res: Residence w/ 10.00-19.99 Acres Land |
1052 | Res: Residence w/ 20.00+ Acres Land |
1050 | Res: Residence w/ 5.00-9.99 Acres Land |
1024 | Res: Row |
1022 | Res: Saltbox |
1027 | Res: School House (Residence) |
1005 | Res: Split Level |
1006 | Res: Townhouse |
1021 | Res: Tudor |
1023 | Res: Twin |
1040 | Res: Uninhabitable Dwlg |
1016 | Res: Unique |
1020 | Res: Victorian |
8930 | Util: Misc |
8900 | Util: Vac |
2121 | Vac: Agr Reserve |
2220 | Vac: Agr Reserve |
2000 | Vac: Assessed In Other Jurisdiction |
9990 | Vac: Board Of Ed (Exempt) |
2990 | Vac: Church/Misc (Taxable) |
2403 | Vac: Comm, < 0.5 Acres |
2405 | Vac: Comm, 0.5-1.00 Acres |
2408 | Vac: Comm, 1.001-4.99 Acres |
2410 | Vac: Comm, 10.00-19.99 Acres |
2411 | Vac: Comm, 20.00+ Acres |
2409 | Vac: Comm, 5.00-9.99 Acres |
2419 | Vac: Comm, Act 319 |
2415 | Vac: Comm, Act 515 |
2407 | Vac: Comm, Common Area |
2460 | Vac: Comm, Contaminated Site |
4060 | Vac: Comm, Contaminated Site |
2421 | Vac: Comm, Forestry Reserve |
2406 | Vac: Comm, Open Space |
2060 | Vac: Contaminated Site |
2930 | Vac: County Govt (Taxable) |
2939 | Vac: County Govt, Act 319 (Taxable) |
2935 | Vac: County Govt, Act 515 (Taxable) |
2933 | Vac: County Govt, Park (Taxable) |
9931 | Vac: County Govt/Misc (Exempt) |
9831 | Vac: County Govt/Misc (Partial Exempt) |
2910 | Vac: Fed Govt (Taxable) |
2919 | Vac: Fed Govt, Act 319 (Taxable) |
2915 | Vac: Fed Govt, Act 515 (Taxable) |
2913 | Vac: Fed Govt, Park (Taxable) |
9911 | Vac: Fed Govt/Misc (Exempt) |
9811 | Vac: Fed Govt/Misc (Partial Exempt) |
2122 | Vac: Forestry Reserve |
2221 | Vac: Forestry Reserve |
Code | DESCRIPTION |
2980 | Vac: Govt Auth (Taxable) |
2989 | Vac: Govt Auth, Act 319 (Taxable) |
2985 | Vac: Govt Auth, Act 515 (Taxable) |
2303 | Vac: Ind, < 0.5 Acres |
2305 | Vac: Ind, 0.5-1.00 Acres |
2308 | Vac: Ind, 1.001-4.99 Acres |
2310 | Vac: Ind, 10.00-19.99 Acres |
2311 | Vac: Ind, 20.00+ Acres |
2309 | Vac: Ind, 5.00-9.99 Acres |
2319 | Vac: Ind, Act 319 |
2315 | Vac: Ind, Act 515 |
2307 | Vac: Ind, Common Area |
2360 | Vac: Ind, Contaminated Site |
3060 | Vac: Ind, Contaminated Site |
2321 | Vac: Ind, Forestry Reserve |
2306 | Vac: Ind, Open Space |
5992 | Vac: Inst (Exempt) |
5892 | Vac: Inst (Partial Exempt) |
2503 | Vac: Inst, < 0.5 Acres |
2505 | Vac: Inst, 0.5-1.00 Acres |
2508 | Vac: Inst, 1.001-4.99 Acres |
2510 | Vac: Inst, 10.00-19.99 Acres |
2511 | Vac: Inst, 20.00+ Acres |
2509 | Vac: Inst, 5.00-9.99 Acres |
2519 | Vac: Inst, Act 319 |
2515 | Vac: Inst, Act 515 |
2940 | Vac: Local Govt (Taxable) |
2949 | Vac: Local Govt, Act 319 (Taxable) |
2945 | Vac: Local Govt, Act 515 (Taxable) |
2943 | Vac: Local Govt, Park (Taxable) |
9941 | Vac: Local Govt/Misc (Exempt) |
9841 | Vac: Local Govt/Misc (Partial Exempt) |
2130 | Vac: Misc, < 0.5 Acres |
2131 | Vac: Misc, 0.5-1.00 Acres |
2132 | Vac: Misc, 1.001-4.99 Acres |
2234 | Vac: Misc, 10.00-19.99 Acres |
2235 | Vac: Misc, 20.00+ Acres |
2133 | Vac: Misc, 5.00-9.99 Acres |
2137 | Vac: Misc, Common Area |
2141 | Vac: Misc, Forestry Reserve |
2136 | Vac: Misc, Open Space |
2100 | Vac: Res, < 0.5 Acres |
2101 | Vac: Res, 0.5-1.00 Acres |
2102 | Vac: Res, 1.001-4.99 Acres |
2103 | Vac: Res, 5.00-9.99 Acres |
2107 | Vac: Res, Common Area |
2120 | Vac: Res, Detention Basin |
2106 | Vac: Res, Open Space |
2108 | Vac: Res, Pvt Road |
2140 | Vac: Res, Trailer Site |
2950 | Vac: School District (Taxable) |
2959 | Vac: School District, Act 319 (Taxable) |
2955 | Vac: School District, Act 515 (Taxable) |
2920 | Vac: State Govt (Taxable) |
2929 | Vac: State Govt, Act 319 (Taxable) |
2925 | Vac: State Govt, Act 515 (Taxable) |
2923 | Vac: State Govt, Park (Taxable) |
9921 | Vac: State Govt/Misc (Exempt) |
9821 | Vac: State Govt/Misc (Partial Exempt) |
2050 | Vac: Wetlands |
DISCLAIMER: Always verify the results of your search with a licensed real estate professional, attorney and/or the Bucks County Board of Assessment.
Get the latest Upper Bucks Real Estate news in your inbox: